Welcome to Gadget Supply Hub, where smart technology meets everyday convenience.
The EIGIIS KE3 2025 Smartwatch is designed for men who want style and performance in one device.
It features a full touch screen that delivers smooth navigation and clear visuals.
With Bluetooth calling, you can answer and make calls directly from your wrist.
The built-in health monitor helps track heart rate and daily wellness activities.
This smartwatch supports fitness tracking to keep you motivated throughout the day.
A built-in flashlight adds extra functionality for nighttime or low-light situations.
Its modern design makes it suitable for sports, work, or casual wear.
The watch is comfortable for all-day use and built to handle daily activities.
Choose the EIGIIS KE3 Smartwatch for a smarter, more connected lifestyle.
Product Details
Additional information
| Weight | 0.33 kg |
|---|---|
| Dimensions | 28 × 10 × 2 cm |
| Brand Name | EIGIIS |
| Category | Smart Watches |
| System | Android Wear, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Calorie Counter, Power Reserve, Perspective Window, week, Heart Rate Tracker, Interactive Music, Countdown, Calculators |
| Battery Life | 7, 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.45 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | RTL8763EWE |
| Dial Window Material Type | Resin |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 257 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Weight[g] | 170 |
| Certification | CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | KE3 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Charging cable |
| WIFI | No |
| Waterproof rating | 3ATM |
| Bluetooth Call Watches | Digital Clock |
| Men sports watch | LED flashlight |
| Heart rate monitoring | Sleep analysis |










Reviews