Product Details
Welcome to Gadget Supply Hub, your destination for advanced wearable technology.
The NEW 2025 Zeblaze Stratos 4 GPS Smartwatch delivers accurate tracking and powerful performance.
It features a 1.43-inch display for clear and vibrant visuals.
Built-in GPS allows precise route tracking for running, cycling, and outdoor activities.
This smartwatch supports multiple sports modes to keep your fitness routine on track.
Health monitoring features help you track heart rate, sleep, and daily activity.
The modern design makes it suitable for both men and women.
With long battery life, it is perfect for all-day wear and extended adventures.
The Zeblaze Stratos 4 combines style and functionality in one wearable device.
Upgrade your fitness and outdoor experience with this powerful GPS smartwatch.
Additional information
| Weight | 0.218 kg |
|---|---|
| Dimensions | 10 × 10 × 7 cm |
| Brand Name | Zeblaze |
| Zeblaze Model | Stratos |
| Category | Smart Watches |
| System | None |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Compass, Countdown, Calculators |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.43'' |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | 50m |
| Launch Date | 2025 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 130-235 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | GloryFitPro |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Zeblaze Stratos 4 |
| APP Download Available | Yes |
| Case Material | Metal Bezel+Drilling Carbon Coating + 316L Stainless Steel |
| Accessory Type | Charging Cable, Instruction Manual. |
| WIFI | No |
| Support Alexa | N |
| Choice | yes |










Reviews